Size Chart
| Newborn (0 – 12 mths) | |||||||
| All sizes in centimeters | 0 mths | 2 mths | 4 mths | 6 mths | 8 mths | 10 mths | 12 mths |
| A: Height | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
| B: Chest | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| C: Inseam | 16 | 18 | 21 | 24 | 27 | 30 | 33 |
| D: Head Circumference | 34 | 37 | 41 | 44 | 45 | 47 | 47 |
| Tops and Trousers | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
| Socks and shoes | 15-17 | 15-17 | 17-19 | 17-19 | 19-21 | 19-21 | 21-23 |
A: Height
B: Chest
C: Inseam – measure from the crotch to the floor (without a nappy/diaper)
D: Head Circumference – Measure the distance around the head just above the ears
B: Chest
C: Inseam – measure from the crotch to the floor (without a nappy/diaper)
D: Head Circumference – Measure the distance around the head just above the ears
| Toddlers (1 – 4 yrs) | ||||
| All sizes in centimeters | 1 yrs | 2 yrs | 3 yrs | 4 yrs |
| A: Height | 86 | 92 | 98 | 104 |
| B: Chest | 52 | 54 | 55 | 57 |
| C: Inseam | 33 | 37 | 41 | 45 |
| D: Head Circumference | 48 | 50 | 51 | 51 |
| Tops and Trousers | 86 | 92 | 98 | 104 |
| Socks | 21-23 | 21-23 | 23-25 | 23-25 |
| Hats | 80-86 | 92-98 | 92-98 | 104-110 |
A: Height
B: Chest
C: Inseam – measure from the crotch to the floor (without a nappy/diaper )
D: Head Circumference – Measure the distance around the head just above the ears
B: Chest
C: Inseam – measure from the crotch to the floor (without a nappy/diaper )
D: Head Circumference – Measure the distance around the head just above the ears
| Kids (5 – 12 yrs) | ||||||||
| All sizes in centimeters | 5 yrs | 6 yrs | 7 yrs | 8 yrs | 9 yrs | 10 yrs | 11 yrs | 12 yrs |
| A: Height | 110 | 116 | 122 | 128 | 134 | 116 | 120 | 124 |
| B: Chest | 59 | 61 | 64 | 67 | 70 | 73 | 76 | 79 |
| C: Waist | 56 | 58 | 59.5 | 61 | 62.5 | 64 | 65.5 | 67 |
| D: Hips | 62.5 | 65 | 68.5 | 72 | 75 | 78 | 81 | 84 |
| E: Inseam | 48.5 | 52 | 55.5 | 59 | 61 | 65 | 68 | 71 |
| F: Head Circumference | 51 | 53 | 53 | 53 | 53 | 55 | 55 | 57 |
| Tops | 110 | 116 | 128 | 128 | 140 | 140 | 152 | 152 |
| Trousers | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
| Socks | 26-29 | 26-29 | 30-33 | 30-33 | 34-36 | 34-36 | 37-39 | 37-39 |
| Hats | S | M | M | M | M | L | L | L |
| Belts | 55 | 65 | 65 | 65 | 65 | 65 | 70 | 70 |
A: Height
B: Chest
C: Waist
D: Hips – measure from the widest point
E: Inseam – measure from the crotch to the floor
F: Head Circumference – Measure the distance around the head just above the ears
B: Chest
C: Waist
D: Hips – measure from the widest point
E: Inseam – measure from the crotch to the floor
F: Head Circumference – Measure the distance around the head just above the ears


